B. PHARMACY RESULT BATCH 2019-23
First Semester Winter-19 | Second Semester Summer-20 | Third Semester Winter-20 | Fourth semester Summer-21 | Fifth Semester Winter-21 | Sixth Semester | Seven Semester | Eight Semester | |
No. of Student appeared | 100 | 100 | 105 | 105 | 106 | |||
No. of Distinction | 17 | 56 | 105 | 105 | 102 | |||
No. of First Class | 30 | 34 | — | — | 01 | |||
No. of Second Class | 08 | — | — | — | — | |||
No. of Students ATKT | — | 08 | — | — | 04 | |||
No. of Student Pass | 59 | 86 | 105 | 105 | 102 | |||
Percentage of passing without ATKT | 59 % | 86 % | 100 % | 100 % | 96.23 % | |||
Percentage of passing with ATKT | — | 94 % | — | — | 100 % |
B. PHARMACY RESULT BATCH 2022-24
First Semester Winter-20 | Second Semester Summer-21 | Third Semester Winter-21 | Fourth semester Summer-22 | Fifth Semester | Sixth Semester | Seven Semester | Eight Semester | |
No. of Student appeared | 80 | 80 | 123 | |||||
No. of Distinction | 79 | 79 | 108 | |||||
No. of First Class | — | — | 13 | |||||
No. of Second Class | — | — | — | |||||
No. of Students ATKT | — | — | 02 | |||||
No. of Student Pass | 79 | 79 | 121 | |||||
Percentage of passing without ATKT | 97.75 % | 97.75 % | 98.37 % | |||||
Percentage of passing with ATKT | — | — | 100 % |
D. PHARMACY RESULT 2019-2020
First year D. Pharmacy | |
No. of Student Appeared | 60 |
No. of Distinction | 15 |
No. of First Class | 41 |
No. of Second Class | 02 |
No. of Students fail | 02 |
Percentage of passing with ATKT | 96.66 % |
Percentage of passing without ATKT | 96.66 % |