LIBRARY FACILITY
Total No. of Students | 456 |
Total Carpet Area in Sq. Mtr. | 163 |
Reading Room Area in Sq. Mtr. | 100 |
Stock Area in Sq. Mtr. | 25 |
Reading Hall Seating Capacity | 50 |
1) | No. of Titles | 453 |
2) | No. of Books | 2542 |
3) | No. of National Journals | 03 |
4) | No. of International Journals | 12 |
5) | No. of Magazines | 02 |
6) | Non- Technical Journals | 05 |
7) | Total Cost of | |
Books | 1496015 | |
Subscription for Print Journals | 76080 | |
E- Journals | 20000 | |
8) | Cost of Furniture | 500000 |
9) | Whether Xerox facility is Available | Yes |
10) | No. of Computers Available in the Library | 12 |
11) | Whether Multimedia Facility | Yes |
12) | No. of Asst. Librarians | 01 |
Library Advisory Committee
Sr. No. | Name | Designation |
1 | Dr. H. H. Gangurde | Chairman |
2 | Prof. P. S. Chavan | Member |
3 | Prof. R. P. More | Member |
4 | Prof. A. A. Zanke | Member |
5 | Prof. A. A. Tayde | Member |
6 | Shri. G. S. Ubarhande | Librarian |